Product Specifications:
| Number of cores×Nominal cross section(n×mm²) | Nominal thickness of cable sheath(mm) | Average outer diameter of cable(mm) | |
| Lower limit | Upper limit | ||
| 3×10+1×6 | 3.4 | 23.7 | 26 |
| 3×16+1×6 | 3.6 | 27.3 | 30 |
| 3×16+1×10 | 3.6 | 27.3 | 30 |
| 3×25+1×10 | 4.1 | 32.6 | 35.5 |
| 3×25+1×16 | 4.1 | 32.6 | 35.5 |
| 3×10+2×6 | 3.8 | 26.6 | 29 |
| 3×16+2×6 | 3.9 | 30.3 | 33 |
| 3×16+2×10 | 3.9 | 30.3 | 33 |
| 3×25+2×10 | 4.4 | 36.1 | 38.5 |
| 3×25+2×16 | 4.4 | 36.1 | 38.5 |
We provide all kinds of Construction Hoist parts, such as construction hoist Steel Structure , Construction Hoist Safety Device , Construction Hoist Electrical Parts and so on.